We are currently not accepting new memberships for the 2025 season. If you would like to be added to the waitlist for the 2025 season, please call the pro shop at 207-797-3524.
North Course | Resident | Non Resident |
---|---|---|
Single | $1,175 | $1,440 |
Mid-Week (M-F) | $865 | $1,125 |
Under 35 | $1,010 | $1,275 |
College | $790 | $790 |
Junior | $400 | $450 |
Couple | $1,865 | $2,240 |
Mid-Week Couple (M-F) | $1,525 | $1,875 |
Junior Addition | $200 | $225 |
Corporate | $7,000 | $7,000 |
South Course | Resident | Non Resident |
---|---|---|
Single | $790 | $955 |
Mid-Week (M-F) | $680 | $865 |
Junior | $200 | $250 |
Couple | $1,230 | $1,460 |
Mid-Week Couple (M-F) | $1,085 | $1,360 |
Junior Addition | $200 | $225 |
Combination | Resident | Non Resident |
---|---|---|
Single | $1,525 | $1,875 |
Mid-Week (M-F) | $1,165 | $1,510 |
Junior | $500 | $550 |
Couple | $2,400 | $2,890 |
Mid-Week Couple (M-F) | $1,980 | $2,465 |
Junior Addition | $200 | $225 |
Portland Property Tax Package: Not a Resident of Portland, but pay property taxes in Portland? All non-residents of Portland who own a business or pay property taxes in Portland are eligible for a $100 credit voucher with the purchuse of a 2025. Credit vouchers are valid on guest green fees, carts or merchandise. (You must show your Portland property tax bill at the time of membership purchase to receive credit voucher.)
Membership Benefits
-
Membership Benefits
- Discounted Riding Cart Fees
- 7 Days Advance Tee Time Booking
- Non-members - 4 days advance tee time booking
- Locker rental discount
- 15% off all in stock non-sale clothing
- 7-day memberships – play either course on Saturday/Sunday after 2pm
- Payment plans available-Up to 9 months
- Additional course to play at no cost when one is closed for outings/events, North or South
- *Ghin Membership included with RGC membership. Excludes the Corporate Membership.